Note: The best of the many Pittmon maps of Portland, mainly because of the extremely useful section devoted to streetcars down the bottom right. The “mini map” of lines remains almost unchanged on all the Pittmon maps released over the years, but this earlier iteration is mostly accurate. There’s also handy list of streetcar lines with their inner and outer termini noted, transcribed below. Best of all, the diagram of how all the downtown loops worked and which car lines they served – only seen in this edition of the map! – is absolutely invaluable. The dating of this map to September 19, 1915 is based off the earliest advertisement of its publication that I have found.
below indicate bridges over which cars run and also streets traversed by cars inbound and outbound, in the down town district.
Following is the table of routes and their inner and outer termini, transcribed for searchability:
Car Sign | Name | Down Town Terminal | Outer Terminal |
---|---|---|---|
A | Alberta St. | 2nd and Alder | E. 30th and Ainsworth |
A-H | Arlington Heights | 23rd and Washington | Fairview and View Place |
B | Broadway St. | Broadway and Jefferson | E. 29th and Mason |
B-L | Brooklyn | 3rd and Yamhill | E. 21st and Bismarck [Bush] |
B-M | Beaumont | 5th and Washington | E. 41st and Alameda |
B-T | Bridge Transfer | Broadway and Larrabee | E. Lincoln and Grand |
C-C | Council Crest | 5th and Morrison | Council Crest |
E-A* | East Ankeny St. | 3rd and Yamhill | E. 80th and E. Stark |
E-H | Errol Heights | E. 32nd and Knapp | Andover and Strowbridge |
E-M | East Moreland [sic] | Bybee and Milwaukie | E. 32nd and Rex (note that the map erroneously draws the route along E. 30th instead of E. 32nd) |
F | Fulton | 2nd and Morrison | Riverview Cemetery |
H | Hawthorne Ave. | 1st and Alder | 29th Ave. and 74th St., S. E. |
I-J | Irvington–Jefferson | Jefferson and Stout | E. 15th and Prescott |
K | Kenton | Broadway and Washington | Derby [Denver] and Kilpatrick |
K-H | Kings Heights | 23rd and Washington | Mt. Calvary Cemetery |
L | Mississippi Ave. | Broadway and Washington | Albina and Ainsworth |
L-J | Lovejoy Street | 1st and Washington | 23rd and Lovejoy |
Mt-S | Mt. Scott | 1st and Alder | Lents Junction |
M-T | Mt. Tabor | 11th and Yamhill | E. 88th and E. Yamhill |
M-V | Montavilla | 3rd and Yamhill | E. 80th and E. Stark |
Oaks | Oaks | 1st and Alder | [The Oaks] |
P-H | Portland Heights | 5th and Morrison | Council Crest |
Park Rose | [Park Rose] | E. 82nd and Sandy Blvd. | [E. 122nd and Sandy Blvd.] |
R-C | Rose City | 5th and Washington | E. 82nd and Sandy Blvd. |
R-S | Russell-Shaver | Capitol [Concord] and Shaver | E. Lincoln and Grand |
S | N. and S. Portland | 27th and Thurman | Corbett and Seymour |
S-S | Sunnyside | 13th and Hall | E. 48th and Belmont |
St-J | St. Johns | Broadway and Washington | St. Johns [Lombard and Burlington] |
Sell | Sellwood | 1st and Alder | E. 13th and Ochoco |
16th | Sixteenth St. | 5th and Sherman | 21st and Reed |
13th | Thirteenth St. | 13th and Washington | 16th and Montgomery |
23rd | Twenty-third St. | 1st and Washington | 24th and Nicolai |
U | Williams Ave. | 2nd and Alder | Union and Killingsworth |
Van | Vancouver | 2nd and Washington | [Vancouver] Ferry |
W | Depot-Morrison | 6th and Irving | Thurman and Gordon |
W-O | Westover | 25th and Pettygrove | Cumberland and Shenandoah |
W-L | Woodlawn | 2nd and Alder | E. 24th and Dekum |
W-R | Richmond | 1st and Alder | E. 41st and Clinton |
W-W | Woodstock | 1st and Alder | Woodstock Ave. and 57th St. S. E. |
*Note: the use of “East Ankeny” is outdated here; the Montavilla line had taken over by this point in time.
<aside> <img src="/icons/cursor-click_gray.svg" alt="/icons/cursor-click_gray.svg" width="40px" /> Click here to go back to the Maps index page.
</aside>